batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Haines Clean Bowled b Matthew Potts | 12 | 26 | 2 | 0 | 46.15 |
Daniel Hughes Clean Bowled b Matthew Potts | 0 | 2 | 0 | 0 | 0.00 |
Tom Clark o Oliver Edward Robinson Catch OUT b Ben Raine | 10 | 13 | 1 | 0 | 76.92 |
James Coles Clean Bowled b Ben Raine | 53 | 76 | 10 | 0 | 69.74 |
Danial Ibrahim Not Out | 118 | 304 | 14 | 0 | 38.82 |
John Simpson o Alex Lees Catch OUT b Samuel Conners | 85 | 167 | 11 | 0 | 50.90 |
Fynn Hudson-Prentice Clean Bowled b George Drissell | 26 | 49 | 4 | 0 | 53.06 |
Jack Carson Not Out | 3 | 13 | 0 | 0 | 23.08 |
Oliver Edward Robinson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Gurinder Sandhu Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jofra Archer Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 315/6 extras: 8B: 2LB: 6NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Raine | 25 | 5 | 60 | 0 | 0 | 2 | 2.40 |
Matthew Potts | 18 | 4 | 44 | 0 | 0 | 2 | 2.44 |
Samuel Conners | 18 | 4 | 67 | 0 | 0 | 1 | 3.72 |
Bas de Leede | 9 | 1 | 40 | 0 | 0 | 0 | 4.44 |
George Drissell | 26.2 | 8 | 56 | 0 | 0 | 1 | 2.12 |
Will Rhodes | 12 | 2 | 40 | 0 | 0 | 0 | 3.33 |