- Durham20 Ov 155/6
- Worcestershire17.1 Ov 156/4
Worcestershire won by 6 wickets
Worcestershire won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Issac Mohammed Clean Bowled b James Neesham | 32 | 15 | 3 | 3 | 213.33 |
Jake Libby o Alex Lees Catch OUT b Callum Parkinson | 21 | 28 | 2 | 0 | 75.00 |
Kashif Ali Clean Bowled b Ben Raine | 25 | 23 | 5 | 0 | 108.70 |
Adam Hose (C)Not Out | 12 | 13 | 1 | 0 | 92.31 |
Ethan Brookes o Matthew Potts Catch OUT b Callum Parkinson | 51 | 24 | 4 | 4 | 212.50 |
Ben Dwarshuis Not Out | 0 | 0 | 0 | 0 | 0.00 |
Gareth Roderick (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Waite Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Taylor Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fateh Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 156/4 extras: 15B: 0LB: 5NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zakary Foulkes![]() | 3.1 | 0 | 18 | 0 | 0 | 0 | 5.69 |
Matthew Potts | 2 | 0 | 39 | 0 | 0 | 0 | 19.50 |
James Neesham | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Nathan Sowter | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Ben Raine | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Callum Parkinson | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |