- East Londoners10 Ov 194/2
- Old Brentwoods10 Ov 170/6
East Londoners won by 24 runs
East Londoners won by 24 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sagar Joshi o Deepak Khatri Catch OUT b Viken Tejalkumar Kedariya | 11 | 5 | 1 | 1 | 220.00 |
Alan Jones (WK) o Viken Tejalkumar Kedariya Catch OUT b Hazrat Shah | 0 | 1 | 0 | 0 | 0.00 |
Baber Choudhary (C) o Kawalpreet Singh Catch OUT b Hazrat Shah | 0 | 2 | 0 | 0 | 0.00 |
Mervyn Westfield o Viken Tejalkumar Kedariya Catch OUT b Hazrat Shah | 12 | 4 | 0 | 2 | 300.00 |
Shahbaz Khan o Kawalpreet Singh Catch OUT b Faizan Riaz | 57 | 18 | 4 | 6 | 316.67 |
Rameez Rehman (WK)Clean Bowled b Gourav Kumar | 27 | 9 | 2 | 3 | 300.00 |
Muhib Burki Not Out | 28 | 11 | 3 | 2 | 254.55 |
Hamza Ahmed Not Out | 25 | 11 | 4 | 1 | 227.27 |
Shaz Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pratik Bhalerao Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mini Bhad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 170/6 extras: 10B: 4LB: 0NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Hazrat Shah | 2 | 0 | 22 | 0 | 0 | 3 | 11.00 |
Viken Tejalkumar Kedariya | 1 | 0 | 22 | 0 | 0 | 1 | 22.00 |
Faizan Riaz | 2 | 0 | 44 | 0 | 0 | 1 | 22.00 |
Rajesh Sharma | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Gourav Kumar | 2 | 0 | 36 | 0 | 0 | 1 | 18.00 |
Kawalpreet Singh![]() | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |