- Emirates Blues10 Ov 109/5

- Sharjah8.5 Ov 112/2

Sharjah won by 8 wickets
- 2nd Semi-Final
- 2025-05-31
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alishan Sharafu Not Out | 56 | 26 | 8 | 2 | 215.38 |
Daniyal Liyaquat Not Out | 27 | 15 | 1 | 2 | 180.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Muhammad Uzair Khan | 1.5 | 0 | 34 | 0 | 18.57 |
| Shakeeb Ahmed | 2 | 0 | 13 | 1 | 6.50 |
- L’bat: Hameed Khan Hameedi
- FoW: 60 / 2 (3.6 Ov)
