- England (w)14.5 Ov 113
- India (w)20 Ov 210/5
India (w) won by 97 runs
India (w) won by 97 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley o Richa Ghosh Catch OUT b Amanjot Kaur | 7 | 4 | 1 | 0 | 175.00 |
Danni Wyatt-Hodge ![]() | 0 | 3 | 0 | 0 | 0.00 |
Nat Sciver-Brunt (C) o Richa Ghosh Catch OUT b Shree Charani | 66 | 42 | 10 | 0 | 157.14 |
Tammy Beaumont Clean Bowled b Deepti Sharma | 10 | 11 | 1 | 0 | 90.91 |
Amy Jones (WK) o Richa Ghosh OUT stumped b Radha Yadav | 1 | 2 | 0 | 0 | 50.00 |
Alice Capsey o Arundhati Reddy Catch OUT b Shree Charani | 5 | 6 | 0 | 0 | 83.33 |
Em Arlott o Smriti Mandhana Catch OUT b Radha Yadav | 12 | 10 | 0 | 1 | 120.00 |
Sophie Ecclestone o Jemimah Rodrigues Catch OUT b Shree Charani | 1 | 4 | 0 | 0 | 25.00 |
Lauren Filer o Richa Ghosh Catch OUT b Arundhati Reddy | 2 | 4 | 0 | 0 | 50.00 |
Linsey Smith Not Out | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell o Jemimah Rodrigues Catch OUT b Shree Charani | 2 | 4 | 0 | 0 | 50.00 |
total : 113/10 extras: 7B: 0LB: 1NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Amanjot Kaur | 2 | 0 | 22 | 0 | 1 | 1 | 11.00 |
Deepti Sharma![]() | 3 | 0 | 32 | 0 | 3 | 2 | 10.66 |
Shree Charani | 3.5 | 0 | 12 | 0 | 0 | 4 | 3.13 |
Arundhati Reddy | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Radha Yadav | 2 | 0 | 15 | 1 | 0 | 2 | 7.50 |
Sneh Rana | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |