- England (w)20 Ov 157/7
- India (w)20 Ov 181/4
India (w) won by 24 runs
India (w) won by 24 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danni Wyatt-Hodge o Harmanpreet Kaur Catch OUT b Deepti Sharma | 1 | 2 | 0 | 0 | 50.00 |
Sophia Dunkley o Deepti Sharma Run OUT b Arundhati Reddy | 1 | 5 | 0 | 0 | 20.00 |
Nat Sciver-Brunt (C) o Harmanpreet Kaur Catch OUT b Amanjot Kaur | 13 | 10 | 3 | 0 | 130.00 |
Tammy Beaumont ![]() | 54 | 35 | 8 | 1 | 154.29 |
Amy Jones (WK) o Shree Charani Catch OUT b Shree Charani | 32 | 27 | 4 | 0 | 118.52 |
Alice Capsey o Arundhati Reddy Catch OUT b Shree Charani | 5 | 8 | 0 | 0 | 62.50 |
Em Arlott Not Out | 13 | 13 | 1 | 0 | 100.00 |
Sophie Ecclestone o Smriti Mandhana Run OUT b Deepti Sharma | 34 | 21 | 4 | 1 | 161.90 |
Lauren Filer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Linsey Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 157/7 extras: 4B: 0LB: 0NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Arundhati Reddy | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Deepti Sharma | 4 | 0 | 30 | 0 | 1 | 1 | 7.50 |
Shree Charani | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
Amanjot Kaur | 3 | 0 | 28 | 0 | 1 | 1 | 9.33 |
Radha Yadav![]() | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Sneh Rana | 2 | 0 | 17 | 0 | 1 | 0 | 8.50 |