- England (w)20 Ov 171/9
- India (w)20 Ov 166/5
England (w) won by 5 runs
England (w) won by 5 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana ![]() | 56 | 49 | 10 | 0 | 114.29 |
Shafali Verma Clean Bowled b Sophie Ecclestone | 47 | 25 | 7 | 2 | 188.00 |
Jemimah Rodrigues o Amy Jones Catch OUT b Lauren Filer | 20 | 15 | 3 | 0 | 133.33 |
Harmanpreet Kaur (C) o Sophie Ecclestone Catch OUT b Lauren Bell | 23 | 17 | 2 | 0 | 135.29 |
Richa Ghosh (WK) o Charlie Dean Catch OUT b Issy Wong | 7 | 10 | 0 | 0 | 70.00 |
Amanjot Kaur Not Out | 7 | 4 | 1 | 0 | 175.00 |
Deepti Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Radha Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arundhati Reddy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sneh Rana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shree Charani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 166/5 extras: 6B: 0LB: 2NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lauren Bell![]() | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Lauren Filer | 4 | 0 | 30 | 0 | 2 | 2 | 7.50 |
Issy Wong | 4 | 0 | 36 | 0 | 2 | 1 | 9.00 |
Charlie Dean | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Sophie Ecclestone | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |