- England18.3 Ov 199/6
- West Indies20 Ov 196/6
England won by 4 wickets
England won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith o Gudakesh Motie Catch OUT b Jason Holder | 4 | 5 | 0 | 0 | 80.00 |
Ben Duckett o Rovman Powell Catch OUT b Romario Shepherd | 30 | 18 | 4 | 1 | 166.67 |
Jos Buttler (WK) o Johnson Charles Catch OUT b Akeal Hosein | 47 | 36 | 4 | 2 | 130.56 |
Harry Brook (C) o Rovman Powell Catch OUT b Roston Chase | 34 | 20 | 2 | 2 | 170.00 |
Jacob Bethell o Roston Chase Catch OUT b Alzarri Joseph | 26 | 10 | 1 | 3 | 260.00 |
Tom Banton Not Out | 30 | 11 | 3 | 2 | 272.73 |
Will Jacks o Roston Chase Catch OUT b Alzarri Joseph | 7 | 7 | 0 | 0 | 100.00 |
Brydon Carse ![]() | 6 | 5 | 1 | 0 | 120.00 |
Liam Dawson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adil Rashid Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 199/6 extras: 15B: 4LB: 2NB:1W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Jason Holder![]() | 3.3 | 0 | 30 | 0 | 1 | 1 | 8.57 |
Romario Shepherd | 3 | 0 | 42 | 0 | 4 | 1 | 14.00 |
Alzarri Joseph | 4 | 0 | 45 | 1 | 1 | 2 | 11.25 |
Gudakesh Motie | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Roston Chase | 1 | 0 | 15 | 0 | 2 | 1 | 15.00 |