- England XI (w)10 Ov 77/7
- Scotland XI (w)10 Ov 61/9
England XI (w) won by 16 runs
England XI (w) won by 16 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darcey Carter Clean Bowled b Caitlin Belcher | 0 | 2 | 0 | 0 | 0.00 |
Abbi Aitken (C) o Maddie Ward OUT stumped b Rhiannon Knowling Davies | 0 | 3 | 0 | 0 | 0.00 |
Pippa Kelly Clean Bowled b Caitlin Belcher | 0 | 5 | 0 | 0 | 0.00 |
Katherine Fraser o Rachel King Catch OUT b Caitlin Belcher | 6 | 6 | 1 | 0 | 100.00 |
Niamh Muir o Tilly Kesteven Run OUT | 0 | 0 | 0 | 0 | 0.00 |
Ellen Watson (WK) o Amy Gordon Catch OUT b Emma Lamb | 5 | 4 | 1 | 0 | 125.00 |
Maryam Faisal o Tilly Kesteven Catch OUT b Emma Lamb | 3 | 10 | 0 | 0 | 30.00 |
Mollie Parker o Rachel King Catch OUT b Ria Fackrell | 25 | 18 | 4 | 0 | 138.89 |
Kirsty McColl o Maddie Ward OUT stumped b Emma Lamb | 0 | 1 | 0 | 0 | 0.00 |
Maisie Maciera Not Out | 12 | 12 | 1 | 0 | 100.00 |
Lucy forrester smith Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 61/9 extras: 9B: 4LB: 0NB:2W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Caitlin Belcher | 2 | 0 | 8 | 0 | 0 | 3 | 4.00 |
Rhiannon Knowling Davies | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Emma Lamb | 2 | 0 | 9 | 0 | 0 | 3 | 4.50 |
Amy Gordon![]() | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Chiara Green | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Ria Fackrell | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |