- Gagan10 Ov 235/1
- CFS Pinnacle Pro10 Ov 184/6
Gagan won by 51 runs
Gagan won by 51 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arya Khedekar o Yuvresh Malhotra Catch OUT b Mihir Agarwal | 61 | 19 | 5 | 6 | 321.05 |
Cam Thom (WK) o Raminda Wijesooriya Run OUT | 0 | 0 | 0 | 0 | 0.00 |
Prab Singh Clean Bowled b Nishan Singh | 23 | 10 | 2 | 2 | 230.00 |
Faris Haider Not Out | 51 | 15 | 4 | 5 | 340.00 |
Jay Chavda (WK)Clean Bowled b Mihir Agarwal | 18 | 5 | 1 | 2 | 360.00 |
Subhan Javaid o Raminda Wijesooriya Catch OUT b Chanuka Dilshan | 4 | 2 | 1 | 0 | 200.00 |
Nathan Weekes Clean Bowled b Chanuka Dilshan | 8 | 3 | 2 | 0 | 266.67 |
Mussa Chaudhry Not Out | 10 | 6 | 2 | 0 | 166.67 |
Shoaib Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abdullah Mir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kaleb Baldwin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 184/6 extras: 9B: 0LB: 0NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Dilshan de Silva | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
Chanuka Dilshan | 2 | 0 | 28 | 0 | 0 | 2 | 14.00 |
Raminda Wijesooriya | 2 | 0 | 39 | 0 | 0 | 0 | 19.50 |
Yuvresh Malhotra | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Nishan Singh | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
Mihir Agarwal | 2 | 0 | 32 | 0 | 0 | 2 | 16.00 |
Sahilpreet Singh![]() | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |