- Gagan10 Ov 132/4
- East Londoners5.4 Ov 137/1
East Londoners won by 9 wickets
East Londoners won by 9 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Viken Tejalkumar Kedariya Not Out | 97 | 23 | 5 | 12 | 421.74 |
Rajesh Sharma LBW b Sahan Adeesha | 0 | 1 | 0 | 0 | 0.00 |
Akshay Solanki Not Out | 36 | 11 | 2 | 4 | 327.27 |
Owen Palmer (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Faizan Riaz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kumar Sumit (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vicky Sehgal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Deepak Khatri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kawalpreet Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gourav Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hazrat Shah Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 137/1 extras: 4B: 0LB: 0NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sahan Adeesha | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Chanuka Dilshan | 1 | 0 | 36 | 0 | 0 | 0 | 36.00 |
Dilshan de Silva | 1 | 0 | 26 | 0 | 0 | 0 | 26.00 |
Raminda Wijesooriya | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Mihir Agarwal![]() | 0.4 | 0 | 22 | 0 | 0 | 0 | 33.33 |