- Gagan10 Ov 155/3
- East Londoners9.1 Ov 161/5
East Londoners won by 5 wickets
East Londoners won by 5 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Viken Tejalkumar Kedariya o Harjeet Singh Catch OUT b Manpreet Singh | 16 | 11 | 2 | 1 | 145.45 |
Bhargav Patel (WK)Clean Bowled b Manpreet Singh | 18 | 6 | 3 | 1 | 300.00 |
Rajesh Sharma o Harjeet Singh Catch OUT b Manpreet Singh | 25 | 9 | 0 | 4 | 277.78 |
Harith Wajid o Bilal Rafique Catch OUT b Sahan Adeesha | 17 | 8 | 0 | 2 | 212.50 |
Deepak Khatri Not Out | 68 | 15 | 3 | 9 | 453.33 |
Nimanda Subasinghe o Sahan Adeesha Catch OUT b Harjeet Singh | 7 | 3 | 0 | 1 | 233.33 |
Ali Zeb Not Out | 7 | 3 | 0 | 1 | 233.33 |
Akshay Solanki Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kumar Sumit (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gourav Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kawalpreet Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 161/5 extras: 3B: 0LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sahan Adeesha | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Bilal Rafique | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
Manpreet Singh | 2 | 0 | 30 | 0 | 0 | 3 | 15.00 |
Yuvresh Malhotra | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Rahi Patel | 1 | 0 | 30 | 0 | 0 | 0 | 30.00 |
Harjeet Singh | 1 | 0 | 17 | 0 | 0 | 1 | 17.00 |
Sahilpreet Singh![]() | 0.1 | 0 | 6 | 0 | 0 | 0 | 37.50 |