- Gagan10 Ov 170/8
- Havering XI10 Ov 165/3
Gagan won by 5 runs
Gagan won by 5 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gus Philpot o Chanuka Dilshan Catch OUT b Mihir Agarwal | 34 | 13 | 2 | 4 | 261.54 |
Joe Moss o Mihir Agarwal Catch OUT b Dilshan de Silva | 57 | 19 | 2 | 8 | 300.00 |
Joel Barker Clean Bowled b Raminda Wijesooriya | 4 | 6 | 0 | 0 | 66.67 |
Callum Berry Not Out | 56 | 19 | 5 | 5 | 294.74 |
Jamie Green (C)Not Out | 3 | 4 | 0 | 0 | 75.00 |
Alfie Jeeves (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gary Stanley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Connor Bowles Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Bowles Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Najaram Nagarajan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kevin Roome Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 165/3 extras: 11B: 0LB: 0NB:1W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Dilshan de Silva | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Chanuka Dilshan | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Raminda Wijesooriya | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Yuvresh Malhotra | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
Mihir Agarwal | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Nishan Singh![]() | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |