- Gamblers SC10 Ov 121/7
- Malo9.2 Ov 124/4
Malo won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Najam Shahzad Not Out | 24 | 11 | 2 | 2 | 218.18 |
Hardeep Khuttan Not Out | 27 | 8 | 0 | 4 | 337.50 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ankit Kumar![]() | 0.2 | 0 | 12 | 0 | 36.36 |
Nitin Kamboj | 2 | 0 | 30 | 1 | 15.00 |
- L’bat: Mian Shahid
- FoW: 79 / 4 (6.6 Ov)