batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Rossington (WK) o Colin Ingram Catch OUT b Timm van der Gugten | 4 | 4 | 1 | 0 | 100.00 |
Dean Elgar o Dan Douthwaite Catch OUT b Dan Douthwaite | 13 | 10 | 1 | 1 | 130.00 |
Michael Pepper o Chris Cooke Catch OUT b Ned Leonard | 15 | 9 | 1 | 1 | 166.67 |
Jordan Cox o Asa Tribe Catch OUT b Benjamin Kellaway | 31 | 16 | 3 | 2 | 193.75 |
Paul Walter o Dan Douthwaite Catch OUT b Mason Crane | 26 | 20 | 2 | 1 | 130.00 |
Matt Critchley Clean Bowled b Mason Crane | 3 | 5 | 0 | 0 | 60.00 |
Luc Benkenstein Not Out | 62 | 32 | 6 | 4 | 193.75 |
Simon Harmer (C) o Andy Gorvin Catch OUT b Benjamin Kellaway | 8 | 12 | 0 | 0 | 66.67 |
Shane Snater o Benjamin Kellaway Catch OUT b Mason Crane | 6 | 6 | 1 | 0 | 100.00 |
Sam Cook o Asa Tribe Run OUT | 4 | 5 | 0 | 0 | 80.00 |
Mohammad Amir Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 180/10 extras: 8B: 4LB: 2NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Ned Leonard | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Dan Douthwaite | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Andy Gorvin![]() | 2.5 | 0 | 38 | 0 | 0 | 0 | 13.42 |
Mason Crane | 4 | 0 | 24 | 0 | 0 | 3 | 6.00 |
Benjamin Kellaway | 3 | 0 | 29 | 0 | 0 | 2 | 9.66 |