- Glamorgan151.1 Ov 528/10
- Gloucestershire95 Ov 380/10 & 255/7
Match Drawn
Match Drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft LBW b James Harris | 16 | 53 | 1 | 0 | 30.19 |
Joe Phillips o Asa Tribe Catch OUT b Benjamin Kellaway | 28 | 70 | 4 | 0 | 40.00 |
Ollie Price o Chris Cooke Catch OUT b Benjamin Kellaway | 22 | 51 | 4 | 0 | 43.14 |
Miles Hammond o Kiran Carlson Catch OUT b Benjamin Kellaway | 84 | 170 | 10 | 1 | 49.41 |
Graeme van Buuren (C)LBW b Benjamin Kellaway | 22 | 44 | 3 | 0 | 50.00 |
James Bracey (WK) o Colin Ingram Catch OUT b Benjamin Kellaway | 13 | 68 | 1 | 0 | 19.12 |
Ben Charlesworth Not Out | 22 | 55 | 3 | 0 | 40.00 |
Zaman Akhter LBW b Benjamin Kellaway | 13 | 25 | 2 | 0 | 52.00 |
Todd Murphy Not Out | 18 | 36 | 3 | 0 | 50.00 |
Ajeet Singh Dale Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Archie Bailey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 255/7 extras: 17B: 9LB: 0NB:4W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 15 | 3 | 26 | 0 | 0 | 0 | 1.73 |
James Harris | 20 | 2 | 63 | 0 | 0 | 1 | 3.15 |
Benjamin Kellaway![]() | 38 | 9 | 111 | 0 | 0 | 6 | 2.92 |
Andy Gorvin | 6 | 4 | 6 | 0 | 0 | 0 | 1.00 |
Zain-ul-Hassan | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 |
Kiran Carlson | 6 | 1 | 11 | 0 | 0 | 0 | 1.83 |
Asa Tribe | 5 | 1 | 10 | 0 | 0 | 0 | 2.00 |