batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton (WK)LBW b Dan Douthwaite | 21 | 15 | 4 | 0 | 140.00 |
Will Smeed o Ned Leonard Catch OUT b Imad Wasim | 24 | 14 | 3 | 1 | 171.43 |
Tom Kohler-Cadmore o Mason Crane Catch OUT b Dan Douthwaite | 38 | 29 | 3 | 2 | 131.03 |
Tom Abell o William Smale Catch OUT b Dan Douthwaite | 10 | 10 | 1 | 0 | 100.00 |
Sean Dickson Not Out | 23 | 18 | 3 | 0 | 127.78 |
Lewis Gregory (C)Not Out | 14 | 14 | 2 | 0 | 100.00 |
Ben Green Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lewis Goldsworthy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Davey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Riley Meredith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 131/4 extras: 1B: 0LB: 0NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Timm van der Gugten | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Ned Leonard | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Dan Douthwaite | 4 | 0 | 33 | 0 | 0 | 3 | 8.25 |
Mason Crane | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Benjamin Kellaway![]() | 0.4 | 0 | 4 | 0 | 0 | 0 | 6.06 |