- Gloucestershire147 Ov 187/10 & 526/6
- Derbyshire66.5 Ov 398/10 & 296/8
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft Clean Bowled b Zak Chappell | 176 | 364 | 16 | 0 | 48.35 |
Harry Came o Miles Hammond Catch OUT b Todd Murphy | 91 | 118 | 7 | 3 | 77.12 |
Joe Phillips LBW b Jack Morley | 14 | 32 | 3 | 0 | 43.75 |
Caleb Jewell o Miles Hammond Catch OUT b Ajeet Singh Dale | 83 | 80 | 12 | 0 | 103.75 |
Wayne Madsen o James Bracey Catch OUT b Zaman Akhter | 17 | 26 | 2 | 0 | 65.38 |
Ollie Price o Jack Morley Catch OUT b Zak Chappell | 20 | 43 | 2 | 0 | 46.51 |
Brooke Guest o James Bracey Catch OUT b Graeme van Buuren | 22 | 35 | 3 | 0 | 62.86 |
Miles Hammond o Jack Morley Catch OUT b Alex Thomson | 44 | 94 | 5 | 0 | 46.81 |
Martin Andersson LBW b Todd Murphy | 0 | 3 | 0 | 0 | 0.00 |
Graeme van Buuren (C)Catch OUT b Alex Thomson | 176 | 277 | 22 | 1 | 63.54 |
Anuj Dal Not Out | 36 | 68 | 2 | 0 | 52.94 |
James Bracey (WK)Catch OUT b Alex Thomson | 43 | 56 | 4 | 1 | 76.79 |
Alex Thomson o Miles Hammond Catch OUT b Graeme van Buuren | 10 | 20 | 1 | 0 | 50.00 |
Ben Charlesworth Not Out | 18 | 10 | 2 | 1 | 180.00 |
Zak Chappell o Joe Phillips Catch OUT b Graeme van Buuren | 13 | 16 | 2 | 0 | 81.25 |
Zaman Akhter Not Out | 20 | 7 | 0 | 3 | 285.71 |
Ajeet Singh Dale Did not bat | 0 | 0 | 0 | 0 | 0.00 |
David Lloyd LBW b Graeme van Buuren | 9 | 20 | 1 | 0 | 45.00 |
Archie Bailey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben William Aitchison Not Out | 7 | 15 | 1 | 0 | 46.67 |
Jack Morley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Todd Murphy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 296/8 extras: 8B: 4LB: 3NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zak Chappell | 23 | 4 | 52 | 0 | 0 | 2 | 2.26 |
Todd Murphy | 27 | 2 | 114 | 0 | 0 | 2 | 4.22 |
Ben William Aitchison | 18 | 3 | 70 | 0 | 0 | 0 | 3.88 |
Ajeet Singh Dale | 9 | 1 | 50 | 0 | 0 | 1 | 5.55 |
Ollie Price | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Jack Morley | 49 | 5 | 178 | 0 | 0 | 1 | 3.63 |
Graeme van Buuren![]() | 18.5 | 1 | 64 | 0 | 0 | 4 | 3.39 |
Alex Thomson | 48 | 3 | 191 | 0 | 0 | 3 | 3.97 |
Zaman Akhter | 7 | 0 | 33 | 0 | 1 | 1 | 4.71 |
Anuj Dal | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Miles Hammond | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Martin Andersson | 5 | 0 | 13 | 0 | 0 | 0 | 2.60 |
Harry Came | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |