Gloucestershire won by 40 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Carlson (C) o Graeme van Buuren Catch OUT b David Payne | 7 | 6 | 1 | 0 | 116.67 |
William Smale (WK) o David Payne Catch OUT b Marchant de Lange | 43 | 27 | 4 | 2 | 159.26 |
Alex Horton (WK) o David Payne Catch OUT b Marchant de Lange | 4 | 5 | 0 | 0 | 80.00 |
Benjamin Kellaway o Graeme van Buuren Catch OUT b Marchant de Lange | 0 | 1 | 0 | 0 | 0.00 |
Colin Ingram o Miles Hammond Catch OUT b Ajeet Singh Dale | 30 | 17 | 4 | 1 | 176.47 |
Asa Tribe o Cameron Bancroft Catch OUT b Ben Charlesworth | 16 | 17 | 0 | 1 | 94.12 |
Dan Douthwaite o Marchant de Lange Catch OUT b Ajeet Singh Dale | 6 | 6 | 0 | 0 | 100.00 |
Imad Wasim Catch OUT(sub) b David Payne | 13 | 11 | 1 | 0 | 118.18 |
Timm van der Gugten Clean Bowled b David Payne | 10 | 13 | 0 | 0 | 76.92 |
Ned Leonard Clean Bowled b Marchant de Lange | 2 | 6 | 0 | 0 | 33.33 |
Mason Crane Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 135/10 extras: 4B: 0LB: 2NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David Payne![]() | 3.1 | 0 | 16 | 0 | 0 | 3 | 5.06 |
Josh Shaw | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Ajeet Singh Dale | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
Marchant de Lange | 4 | 0 | 20 | 0 | 0 | 4 | 5.00 |
Ben Charlesworth | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Graeme van Buuren | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |