batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Pepper (WK)Clean Bowled b Scott Currie | 23 | 11 | 5 | 0 | 209.09 |
Paul Walter o Toby Albert Catch OUT b Chris Wood | 13 | 6 | 3 | 0 | 216.67 |
Jordan Cox (WK)Not Out | 139 | 60 | 11 | 11 | 231.67 |
Charlie Allison o Hilton Cartwright Catch OUT b Liam Dawson | 5 | 9 | 1 | 0 | 55.56 |
Matt Critchley Clean Bowled b Sonny Baker | 13 | 13 | 2 | 0 | 100.00 |
Luc Benkenstein o Fletcha Middleton Catch OUT b Liam Dawson | 13 | 8 | 1 | 1 | 162.50 |
Noah Thain o Liam Dawson Catch OUT b Chris Wood | 4 | 5 | 0 | 0 | 80.00 |
Simon Harmer (C)Not Out | 7 | 5 | 1 | 0 | 140.00 |
Shane Snater Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mackenzie Jones Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Amir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 222/6 extras: 5B: 0LB: 3NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chris Wood | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
Sonny Baker | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
Scott Currie | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |
James Fuller![]() | 1.2 | 0 | 31 | 0 | 0 | 0 | 23.30 |
Liam Dawson | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Benny Howell | 2 | 0 | 45 | 0 | 0 | 0 | 22.50 |