- Hampshire20 Ov 124/9
- Gloucestershire20 Ov 130/8
Gloucestershire won by 2 wickets
Gloucestershire won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond Clean Bowled b Eddie Jack | 22 | 17 | 3 | 1 | 129.41 |
D Arcy Short o Eddie Jack Catch OUT b James Fuller | 49 | 41 | 3 | 3 | 119.51 |
Cameron Bancroft (WK)LBW b Liam Dawson | 0 | 1 | 0 | 0 | 0.00 |
Ollie Price o Dewald Brevis Catch OUT b Scott Currie | 22 | 18 | 3 | 0 | 122.22 |
Jack Taylor (C) o James Vince Catch OUT b Benny Howell | 4 | 9 | 0 | 0 | 44.44 |
Ben Charlesworth Clean Bowled b Benny Howell | 11 | 20 | 1 | 0 | 55.00 |
Graeme van Buuren LBW b Chris Wood | 8 | 7 | 1 | 0 | 114.29 |
Matt Taylor o James Vince Catch OUT b Chris Wood | 1 | 3 | 0 | 0 | 33.33 |
Tom Smith Not Out | 7 | 3 | 0 | 1 | 233.33 |
Josh Shaw Not Out | 1 | 1 | 0 | 0 | 100.00 |
David Payne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 130/8 extras: 5B: 4LB: 0NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chris Wood![]() | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Scott Currie | 4 | 1 | 28 | 0 | 0 | 1 | 7.00 |
Eddie Jack | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Liam Dawson | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Benny Howell | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
James Fuller | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |