batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kane Williamson Not Out | 23 | 13 | 3 | 1 | 176.92 |
Max Holden o Chris Wood Catch OUT b Scott Currie | 38 | 18 | 5 | 2 | 211.11 |
Ben Geddes Not Out | 10 | 5 | 1 | 0 | 200.00 |
Stephen Eskinazi (WK) (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Leus du Plooy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ryan Higgins Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Davies Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Hollman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zafar Gohar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Helm Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Noah Cornwell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 75/1 extras: 4B: 1LB: 3NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chris Wood | 2 | 1 | 17 | 0 | 0 | 0 | 8.50 |
James Fuller | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Scott Currie![]() | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Liam Dawson | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |