- Ireland20 Ov 194/7
- West Indies20 Ov 256/5
West Indies won by 62 runs
West Indies won by 62 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirling (C) o Rovman Powell Catch OUT b Jason Holder | 13 | 6 | 3 | 0 | 216.67 |
Ross Adair o Gudakesh Motie Catch OUT b Akeal Hosein | 48 | 36 | 3 | 4 | 133.33 |
Harry Tector LBW b Roston Chase | 38 | 25 | 4 | 2 | 152.00 |
Lorcan Tucker (WK) o Jason Holder Catch OUT b Akeal Hosein | 1 | 4 | 0 | 0 | 25.00 |
Tim Tector o Shimron Hetmyer Catch OUT b Jason Holder | 7 | 9 | 0 | 0 | 77.78 |
George Dockrell o Jason Holder Catch OUT b Akeal Hosein | 15 | 8 | 3 | 0 | 187.50 |
Mark Adair Not Out | 31 | 14 | 0 | 4 | 221.43 |
Barry McCarthy o Evin Lewis Catch OUT b Romario Shepherd | 2 | 3 | 0 | 0 | 66.67 |
Liam McCarthy ![]() | 16 | 15 | 1 | 1 | 106.67 |
Matthew Humphreys Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben White Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 194/7 extras: 23B: 1LB: 6NB:0W: 16 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 27 | 0 | 0 | 3 | 6.75 |
Jason Holder | 4 | 0 | 49 | 0 | 1 | 2 | 12.25 |
Romario Shepherd | 3 | 0 | 23 | 0 | 3 | 1 | 7.66 |
Alzarri Joseph![]() | 4 | 0 | 44 | 0 | 1 | 0 | 11.00 |
Gudakesh Motie | 3 | 0 | 28 | 0 | 1 | 0 | 9.33 |
Roston Chase | 2 | 0 | 16 | 0 | 2 | 1 | 8.00 |