batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imal Liyanage (WK)LBW b Ibrahim Takahashi | 6 | 8 | 1 | 0 | 75.00 |
Zubair Ali o Charles Hinze Catch OUT b Ibrahim Takahashi | 6 | 11 | 0 | 0 | 54.55 |
Shariq Munir o Lachlan Lake Catch OUT b Declan Suzuki | 41 | 29 | 1 | 3 | 141.38 |
Muhammad Asim Clean Bowled b Benjamin Ito-Davis | 24 | 20 | 1 | 2 | 120.00 |
Muhammad Tanveer o Declan Suzuki Catch OUT b Benjamin Ito-Davis | 13 | 16 | 0 | 1 | 81.25 |
Mirza Mohammed Baig (C) o Shoma Slater Catch OUT b Benjamin Ito-Davis | 9 | 10 | 1 | 0 | 90.00 |
Shahzaib-Jamil Ahmed Clean Bowled b Charles Hinze | 2 | 7 | 0 | 0 | 28.57 |
Muhammad Ikramullah Not Out | 16 | 9 | 1 | 1 | 177.78 |
Daniel Archer Not Out | 12 | 8 | 2 | 0 | 150.00 |
Mujeeb ur Rehman Muhammad Zaman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Owais Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 140/7 extras: 11B: 0LB: 0NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ibrahim Takahashi | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Shoma Slater | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
Charles Hinze | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Benjamin Ito-Davis | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Makoto Taniyama | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Declan Suzuki![]() | 3.4 | 0 | 24 | 1 | 0 | 0 | 6.55 |