- Kent20 Ov 157/9
- Gloucestershire18.2 Ov 160/3
Gloucestershire won by 7 wickets
- Kent
- Gloucestershire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond o Thomas Stewart Rogers Catch OUT b Matthew Parkinson | 25 | 19 | 2 | 1 | 131.58 |
D Arcy Short o Sam Billings Catch OUT b Thomas Stewart Rogers | 33 | 21 | 6 | 1 | 157.14 |
Cameron Bancroft (WK) o Sam Billings Catch OUT b Joey Evison | 3 | 4 | 0 | 0 | 75.00 |
Ollie Price Not Out | 41 | 31 | 1 | 1 | 132.26 |
Jack Taylor (C)Not Out | 54 | 36 | 4 | 2 | 150.00 |
Ben Charlesworth Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Graeme van Buuren Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Shaw Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Taylor Did not bat | 0 | 0 | 0 | 0 | 0.00 |
David Payne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ajeet Singh Dale Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 160/3 extras: 4B: 0LB: 0NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Fred Klaassen | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Thomas Stewart Rogers | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Wes Agar![]() | 3.2 | 0 | 35 | 0 | 0 | 0 | 10.51 |
Jack Leaning | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Joey Evison | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Matthew Parkinson | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |