Gloucestershire won by 6 wickets
| # | teams | M | W | L | PTS | NRR | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 8 | 0.866 |
| |
| 2 | 2 | 2 | 0 | 8 | 0.639 |
| |
| 3 | 3 | 2 | 1 | 8 | 0.271 |
| |
| 4 | 3 | 2 | 1 | 8 | 0.108 |
| |
| 5 | 3 | 1 | 2 | 4 | 0.224 |
| |
| 6 | 2 | 1 | 1 | 4 | 0.005 |
| |
| 7 | 3 | 1 | 2 | 4 | -0.315 |
| |
| 8 | 2 | 1 | 0 | 4 | -0.682 |
| |
| 9 | 3 | 0 | 3 | 0 | -0.973 |
|
| # | teams | M | W | L | PTS | NRR | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 12 | 2.955 |
| |
| 2 | 3 | 2 | 1 | 8 | 0.987 |
| |
| 3 | 2 | 2 | 0 | 8 | 0.781 |
| |
| 4 | 2 | 2 | 0 | 8 | 0.743 |
| |
| 5 | 2 | 1 | 1 | 4 | -0.320 |
| |
| 6 |
| 3 |
| 1 |
| 2 |
| 4 |
| -0.760 |
|
| 7 | 3 | 1 | 2 | 4 | -1.361 |
|
| 8 | 3 | 0 | 3 | 0 | -0.533 |
|
| 9 | 3 | 0 | 3 | 0 | -1.881 |
|