batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zacheo Jansen Van Vuuren Clean Bowled b Francis Muia Mutua | 62 | 53 | 4 | 0 | 116.98 |
Jan Balt (C) o Peter Langat Run OUT(sub) | 29 | 39 | 2 | 0 | 74.36 |
Dylan Leicher Not Out | 28 | 28 | 0 | 1 | 100.00 |
Liam Basson (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dian Neethling Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zhivago Groenewald Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jan-Izak de Villiers Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Handre Klazinga Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Brassell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Max Heingo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Simon Shikongo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 123/2 extras: 4B: 0LB: 0NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Vraj Patel | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Gerard Muthui | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Shem Ngoche | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Francis Muia Mutua | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Vishil Patel | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Jasraj Kundi![]() | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |