batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robinson Obuya o Vraj Patel Catch OUT b Sachin Gill | 17 | 12 | 4 | 0 | 141.67 |
Shrideep Mangela o Vraj Patel Catch OUT b Lucas Oluoch Ndandason | 14 | 8 | 2 | 0 | 175.00 |
Raghav Dhawan o Peter Langat Catch OUT b Dhiren Gondaria | 32 | 46 | 1 | 1 | 69.57 |
Cyrus Kakuru (WK) o Tanzeel Sheikh Catch OUT b Shem Ngoche | 17 | 16 | 0 | 0 | 106.25 |
Dinesh Nakrani Not Out | 23 | 20 | 3 | 0 | 115.00 |
Juma Miyagi (C)Not Out | 18 | 7 | 2 | 1 | 257.14 |
Alpesh Ramjani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Musinguzi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Calvin Watuwa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Frank Nsubuga Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Cosmas Kyewuta Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 125/4 extras: 4B: 0LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sachin Gill | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Peter Langat | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Vraj Patel | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Lucas Oluoch Ndandason![]() | 1.1 | 0 | 6 | 0 | 0 | 1 | 5.17 |
Shem Ngoche | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Dhiren Gondaria | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |