Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MJ Nofal o Jordan Hermann Catch OUT b Wesley Bedja | 59 | 105 | 11 | 0 | 56.19 |
Kagiso Rapulana o Modiri Litheko Catch OUT b Wesley Bedja | 16 | 41 | 2 | 0 | 39.02 |
Muhammed Bulbulia LBW b Jordan Hermann | 17 | 40 | 3 | 0 | 42.50 |
Michael Erlank Not Out | 25 | 85 | 3 | 0 | 29.41 |
Andile Mokgakane o Jean du Plessis Catch OUT b Wesley Bedja | 2 | 6 | 0 | 0 | 33.33 |
Sean Gilson Not Out | 8 | 23 | 1 | 0 | 34.78 |
Daryn Dupavillon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Cameron Dean Shekleton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ziyaad Abrahams Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hardus Viljoen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ntando Zuma (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 136/4 extras: 9B: 0LB: 3NB:6W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matthew Boast | 9 | 3 | 34 | 0 | 3 | 0 | 3.77 |
Kerwin Mungroo | 15 | 4 | 24 | 0 | 1 | 0 | 1.60 |
Aphiwe Mnyanda | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Wesley Bedja | 10 | 2 | 31 | 3 | 0 | 0 | 3.10 |
Jordan Hermann | 6 | 0 | 18 | 1 | 0 | 0 | 3.00 |
Thomas Kaber | 5 | 1 | 11 | 0 | 0 | 0 | 2.20 |