- Lancashire24 Ov 263/10 & 90/3
- Leicestershire123 Ov 491/8
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Bohannon Not Out | 45 | 52 | 7 | 1 | 86.54 |
Marcus Harris Not Out | 34 | 62 | 6 | 0 | 54.84 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Logan van Beek | 9 | 1 | 37 | 1 | 4.11 |
Ian Holland | 8 | 1 | 22 | 2 | 2.75 |
- L’bat: Michael Jones
- FoW: 11 / 3 (5.4 Ov)