- Larkana Region20 Ov 141/7

- Karachi Region Blues14 Ov 142/0

Karachi Blues won by 10 wickets
- 4th Match
- 2025-03-15
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jahanzaib Sultan Not Out | 79 | 43 | 6 | 5 | 183.72 |
Abdullah Fazal Not Out | 61 | 41 | 4 | 3 | 148.78 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Zahid Mahmood | 2 | 0 | 34 | 0 | 17.00 |
| Shahnawaz Dahani | 4 | 0 | 40 | 0 | 10.00 |
- L’bat: Shahzaib Aziz
- FoW: 113 / 7 (16.3 Ov)
