- Leinster Lightning20 Ov 193/5
- North-West Warriors18.1 Ov 114/10
Leinster Lightning won by 79 runs
Leinster Lightning won by 79 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie (WK) o George Dockrell Catch OUT b Matt Hollard | 26 | 22 | 3 | 1 | 118.18 |
Sam Topping (WK) o Barry McCarthy Catch OUT b Barry McCarthy | 0 | 6 | 0 | 0 | 0.00 |
Jake Egan o Harry Tector Catch OUT b Reuben Wilson | 3 | 10 | 0 | 0 | 30.00 |
Andy McBrine (C) o Harry Tector Catch OUT b Matt Hollard | 12 | 9 | 1 | 1 | 133.33 |
Graham Hume o Christopher De Freitas Catch OUT b Harry Tector | 16 | 13 | 1 | 1 | 123.08 |
Scott MacBeth o Lorcan Tucker OUT stumped b Harry Tector | 9 | 9 | 1 | 0 | 100.00 |
Jared Wilson o Harry Tector Catch OUT b Harry Tector | 12 | 7 | 1 | 1 | 171.43 |
Cameron Melly Run OUT | 11 | 11 | 0 | 1 | 100.00 |
Harry Zimmermann Not Out | 12 | 10 | 1 | 0 | 120.00 |
David O Sullivan Clean Bowled b Reuben Wilson | 3 | 5 | 0 | 0 | 60.00 |
Robbie Millar Clean Bowled b Reuben Wilson | 3 | 8 | 0 | 0 | 37.50 |
total : 114/10 extras: 7B: 0LB: 1NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Barry McCarthy | 3 | 0 | 7 | 0 | 0 | 1 | 2.33 |
Reuben Wilson![]() | 3.1 | 0 | 14 | 0 | 0 | 3 | 4.43 |
Melvin Deveraj | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Gavin Hoey | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Matt Hollard | 2 | 0 | 14 | 0 | 0 | 2 | 7.00 |
Harry Tector | 4 | 0 | 25 | 0 | 0 | 3 | 6.25 |