- Leinster Lightning20 Ov 150/8
- Northern Knights18.2 Ov 118/10
Leinster Lightning won by 32 runs
Leinster Lightning won by 32 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirling o Harry Tector Catch OUT b Reuben Wilson | 19 | 11 | 2 | 1 | 172.73 |
Ross Adair o Harry Tector Catch OUT b Barry McCarthy | 4 | 4 | 1 | 0 | 100.00 |
Cade Carmichael Clean Bowled b George Dockrell | 26 | 21 | 3 | 0 | 123.81 |
Morgan Topping o Harry Tector Catch OUT b Reuben Wilson | 11 | 9 | 2 | 0 | 122.22 |
Sean Davey Clean Bowled b Harry Tector | 17 | 26 | 1 | 0 | 65.38 |
Benjamin Calitz (WK) o Christopher De Freitas Catch OUT b Gavin Hoey | 19 | 18 | 0 | 1 | 105.56 |
Ruhan Pretorius Clean Bowled b George Dockrell | 2 | 7 | 0 | 0 | 28.57 |
Thomas Mayes o Harry Tector Catch OUT b Gavin Hoey | 0 | 2 | 0 | 0 | 0.00 |
Carson McCullough o Harry Tector Catch OUT b George Dockrell | 6 | 7 | 0 | 0 | 85.71 |
Matthew Humphreys (C) o Lorcan Tucker Catch OUT b Barry McCarthy | 2 | 5 | 0 | 0 | 40.00 |
Cian Robertson Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 118/10 extras: 12B: 1LB: 0NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Barry McCarthy | 3 | 0 | 24 | 0 | 0 | 2 | 8.00 |
Matt Hollard | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Reuben Wilson | 2 | 0 | 14 | 0 | 0 | 2 | 7.00 |
George Dockrell![]() | 3.2 | 0 | 22 | 0 | 0 | 3 | 6.60 |
Gavin Hoey | 4 | 0 | 18 | 0 | 0 | 2 | 4.50 |
David Delany | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Harry Tector | 3 | 0 | 11 | 0 | 0 | 1 | 3.66 |