- Lisbon Capitals10 Ov 183/2
- Gamblers SC10 Ov 62/9
Lisbon Capitals won by 121 runs
- Lisbon Capitals
- Gamblers SC
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishant Verma o Ahmed Shafiq Catch OUT b Imran | 5 | 5 | 1 | 0 | 100.00 |
Ranjit Narayan o Ahmed Shafiq Run OUT | 4 | 7 | 1 | 0 | 57.14 |
Devender Mehla o Sunilkumar Patel Catch OUT b Shoaib Rehman | 1 | 3 | 0 | 0 | 33.33 |
Ravi Rulan o Arslan Zafar Catch OUT b Imran | 1 | 2 | 0 | 0 | 50.00 |
Ankit Kumar o Ahmed Shafiq Catch OUT b Ahmed Shafiq | 22 | 8 | 1 | 3 | 275.00 |
Khalid Usman o Ahmed Shafiq Catch OUT b Faizal Rahim | 3 | 4 | 0 | 0 | 75.00 |
Nitin Kamboj OUT stumped b Fahad Arshad | 12 | 13 | 1 | 1 | 92.31 |
Jai Parkash o Fahad Arshad Catch OUT b Fahad Arshad | 1 | 4 | 0 | 0 | 25.00 |
Prikshit Kaushik Not Out | 3 | 10 | 0 | 0 | 30.00 |
Gurpinder Singh (WK) o Omer Mustafa Catch OUT b Fahad Arshad | 4 | 4 | 1 | 0 | 100.00 |
Amandeep Khokhar (WK)Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 62/9 extras: 6B: 1LB: 1NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ahmed Shafiq | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Imran | 2 | 0 | 15 | 0 | 0 | 2 | 7.50 |
Shoaib Rehman![]() | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
Omer Mustafa | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Fahad Arshad | 2 | 0 | 7 | 0 | 0 | 3 | 3.50 |
Faizal Rahim | 1 | 0 | 2 | 0 | 0 | 1 | 2.00 |