- Luxembourg10 Ov 158/5
- Serbia10 Ov 150/4
Luxembourg won by 8 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vukasin Zimonjic Not Out | 17 | 6 | 4 | 0 | 283.33 |
Ayo Mene Ejegi Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ed Packard | 2 | 0 | 28 | 0 | 14.00 |
Vivek Dixit | 1 | 0 | 27 | 0 | 27.00 |
- L’bat: Adrian Dunbar
- FoW: 133 / 4 (9.1 Ov)