batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asif Ali o Phillip Zuze Catch OUT b Chisomo Tchale | 28 | 18 | 3 | 2 | 155.56 |
Prashant Kurup (WK)Not Out | 47 | 46 | 5 | 0 | 102.17 |
Ahmer Bin Nasir (WK) (C) o Mike Choamba Catch OUT b Suhail Zahid Vayani | 16 | 14 | 2 | 1 | 114.29 |
Sohail Ahmed Not Out | 21 | 21 | 2 | 0 | 100.00 |
Fiaz Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Junaid Aziz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Rizwan Butt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Imran Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ali Dawood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abdul Majid Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shashank Shukla Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 114/2 extras: 2B: 0LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mike Choamba![]() | 3.3 | 0 | 21 | 0 | 0 | 0 | 6.00 |
Kelvin Thuchila | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Chisomo Tchale | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Suhail Zahid Vayani | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Bright Balala | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Sami Muhammad Sohail | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |