batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Francoise Stoman o Shamsher Singh Catch OUT b Hassan Khan | 3 | 6 | 0 | 0 | 50.00 |
Conrad Greenshields (WK) (C)Clean Bowled b Usama Javid | 20 | 11 | 3 | 1 | 181.82 |
Ashraful Rupu Clean Bowled b Muhammad Adnan | 13 | 11 | 3 | 0 | 118.18 |
Lakshan Weerakoon o Zafar Ali Run OUT | 0 | 1 | 0 | 0 | 0.00 |
Miguel Stoman o Hardeep Khuttan Catch OUT b Amandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
Taj Muhammad o Usama Javid Catch OUT b Muhammad Adnan | 5 | 3 | 1 | 0 | 166.67 |
Junaid Khan-II o Muhammad Sameer Catch OUT b Muhammad Adnan | 0 | 1 | 0 | 0 | 0.00 |
Girish Singh (WK)LBW b Shamsher Singh | 12 | 14 | 1 | 0 | 85.71 |
Ross Reed o Asim Sarwar Catch OUT b Muhammad Adnan | 0 | 1 | 0 | 0 | 0.00 |
Naim Rahman o Shamsher Singh Catch OUT b Muhammad Adnan | 0 | 3 | 0 | 0 | 0.00 |
Diego Mendonca Not Out | 3 | 7 | 0 | 0 | 42.86 |
total : 80/10 extras: 23B: 5LB: 4NB:3W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Usama Javid | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Hassan Khan | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Amandeep Singh | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Muhammad Adnan | 2 | 0 | 6 | 0 | 0 | 5 | 3.00 |
Zafar Ali | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Shamsher Singh![]() | 0.3 | 0 | 4 | 0 | 0 | 1 | 8.00 |