- MI New York20 Ov 188/4
- Washington Freedom19.2 Ov 189/8
Washington Freedom won by 2 wickets
Washington Freedom won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen o Nicholas Pooran Catch OUT b Sunny Patel | 60 | 26 | 5 | 5 | 230.77 |
Rachin Ravindra Clean Bowled b Naveen ul Haq | 10 | 6 | 2 | 0 | 166.67 |
Andries Gous (WK) o Nicholas Pooran Catch OUT b Sunny Patel | 14 | 10 | 3 | 0 | 140.00 |
Mark Chapman Not Out | 45 | 32 | 3 | 1 | 140.63 |
Jack Edwards o Michael Bracewell Run OUT | 30 | 23 | 4 | 0 | 130.43 |
Glenn Maxwell (C)Clean Bowled b Trent Boult | 16 | 5 | 1 | 2 | 320.00 |
Obus Pienaar o Kieron Pollard Catch OUT b Naveen ul Haq | 6 | 6 | 1 | 0 | 100.00 |
Mukhtar Ahmed LBW b Trent Boult | 1 | 4 | 0 | 0 | 25.00 |
Mark Adair o Michael Bracewell Catch OUT b Rushil Ugarkar | 1 | 6 | 0 | 0 | 16.67 |
Ian Holland Not Out | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Netravalkar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 189/8 extras: 6B: 0LB: 1NB:2W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 38 | 0 | 0 | 2 | 9.50 |
Rushil Ugarkar | 2 | 0 | 35 | 0 | 0 | 1 | 17.50 |
Naveen ul Haq | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
Sunny Patel | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
Michael Bracewell | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Kieron Pollard![]() | 1.2 | 0 | 14 | 0 | 0 | 0 | 10.52 |