batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dean Elgar o Naavya Sharma Catch OUT b Tom Helm | 20 | 15 | 3 | 0 | 133.33 |
Michael Pepper (WK) o Ryan Higgins Catch OUT b Zafar Gohar | 25 | 16 | 1 | 2 | 156.25 |
Jordan Cox (WK)Clean Bowled b Zafar Gohar | 23 | 19 | 2 | 0 | 121.05 |
Paul Walter o Kane Williamson Catch OUT b Naavya Sharma | 30 | 22 | 3 | 1 | 136.36 |
Luc Benkenstein o Ben Geddes Catch OUT b Tom Helm | 20 | 21 | 2 | 0 | 95.24 |
Matt Critchley o Ryan Higgins Catch OUT b Noah Cornwell | 8 | 13 | 1 | 0 | 61.54 |
Charlie Allison Not Out | 15 | 11 | 1 | 0 | 136.36 |
Noah Thain Not Out | 6 | 3 | 0 | 0 | 200.00 |
Simon Harmer (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shane Snater Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Amir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 160/6 extras: 13B: 1LB: 1NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Naavya Sharma | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Noah Cornwell | 3 | 0 | 26 | 0 | 0 | 1 | 8.66 |
Tom Helm![]() | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
Zafar Gohar | 4 | 0 | 20 | 0 | 0 | 2 | 5.00 |
Ryan Higgins | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Luke Hollman | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |