- Middlesex57.5 Ov 232 & 143

- Leicestershire24.3 Ov 274 & 102/3

Leicestershire won by 7 wickets
- 23rd Match
- 2025-05-16
- Middlesex 1st Inn
- Leicestershire 1st Inn
- Middlesex 2nd Inn
- Leicestershire 2nd Inn
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Max Holden LBW b Tom Scriven | 18 | 64 | 0 | 0 | 28.13 |
Rishi Patel o Max Holden Catch OUT b Zafar Gohar | 20 | 41 | 2 | 0 | 48.78 |
Sam Robson LBW b Ben Green | 23 | 55 | 3 | 0 | 41.82 |
Sol Budinger Clean Bowled b Dane Paterson | 25 | 21 | 2 | 1 | 119.05 |
Rehan Ahmed o Jack Davies Catch OUT b Naavya Sharma | 20 | 24 | 2 | 0 | 83.33 |
Luke Hollman Not Out | 12 | 42 | 1 | 0 | 28.57 |
Leus du Plooy (C)LBW b Logan van Beek | 4 | 21 | 0 | 0 | 19.05 |
Lewis Hill (C)Not Out | 23 | 27 | 2 | 0 | 85.19 |
Ryan Higgins o Peter Handscomb Catch OUT b Logan van Beek | 0 | 1 | 0 | 0 | 0.00 |
Peter Handscomb (C)Not Out | 14 | 34 | 1 | 0 | 41.18 |
Ben Cox Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Geddes Not Out | 4 | 15 | 0 | 0 | 26.67 |
Ian Holland Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Davies (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Roland-Jones (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Logan van Beek Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Hull Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zafar Gohar Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Dane Paterson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Green Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Scriven Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Naavya Sharma Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 102/3 extras: 0B: 0LB: 0NB:0W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 5 | 1 | 11 | 0 | 0 | 0 | 2.20 |
| Ian Holland | 8 | 3 | 10 | 0 | 0 | 0 | 1.25 |
| Logan van Beek | 6 | 1 | 17 | 2 | 0 | 0 | 2.83 |
| Dane Paterson | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Zafar Gohar | 8 | 0 | 33 | 1 | 0 | 0 | 4.12 |
| Josh Hull | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 |
| Ben Green | 8 | 3 | 13 | 1 | 0 | 0 | 1.62 |
| Naavya Sharma | 6 | 1 | 24 | 1 | 0 | 0 | 4.00 |
| Luke Hollman | 1.3 | 0 | 9 | 0 | 0 | 0 | 6.00 |
| Tom Scriven | 6 | 1 | 11 | 1 | 0 | 0 | 1.83 |
| Peter Handscomb | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
