batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton (WK) o Luke Hollman Catch OUT b Ryan Higgins | 12 | 9 | 0 | 1 | 133.33 |
Will Smeed Clean Bowled b Noah Cornwell | 8 | 3 | 2 | 0 | 266.67 |
Tom Kohler-Cadmore Clean Bowled b Noah Cornwell | 21 | 9 | 1 | 2 | 233.33 |
Tom Abell o Leus du Plooy Catch OUT b Luke Hollman | 24 | 20 | 2 | 1 | 120.00 |
Sean Dickson o Noah Cornwell Catch OUT(sub) b Luke Hollman | 76 | 38 | 6 | 5 | 200.00 |
Lewis Gregory (C)Not Out | 58 | 23 | 3 | 6 | 252.17 |
Ben Green Not Out | 27 | 15 | 4 | 0 | 180.00 |
Lewis Goldsworthy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Riley Meredith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 235/5 extras: 9B: 0LB: 3NB:2W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Noah Cornwell![]() | 3.2 | 0 | 36 | 0 | 0 | 2 | 10.81 |
Zafar Gohar | 4 | 0 | 64 | 0 | 0 | 0 | 16.00 |
Tom Helm | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 |
Ryan Higgins | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Luke Hollman | 4 | 0 | 49 | 0 | 0 | 2 | 12.25 |