Brampton Blitz won by 9 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill Clean Bowled b Ravi Bopara | 79 | 25 | 2 | 11 | 316.00 |
Will Smeed Not Out | 63 | 21 | 1 | 8 | 300.00 |
James Vince Not Out | 2 | 3 | 0 | 0 | 66.67 |
Alex Davies (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Samra Did not bat | 0 | 0 | 0 | 0 | 0.00 |
David Wiese (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Roelof van der Merwe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Piyush Chawla Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rishiv Joshi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dilon Heyliger Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Richard Gleeson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 152/1 extras: 8B: 1LB: 1NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zahid Khan | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Dominic Drakes | 2 | 0 | 50 | 0 | 0 | 0 | 25.00 |
Ali Khan![]() | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Shubham Ranjane | 1 | 0 | 26 | 0 | 0 | 0 | 26.00 |
Ravi Bopara | 1 | 0 | 19 | 1 | 0 | 0 | 19.00 |