Finished
ECS T10 France8th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Istiak Ahmed Not Out | 0 | 0 | 0 | 0 | 0.00 |
Amran Hossain Not Out | 4 | 1 | 1 | 0 | 400.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Mohammad llyass![]() | 2 | 0 | 26 | 3 | 13.00 |
Umar Shahzad | 2 | 0 | 19 | 1 | 9.50 |
- L’bat: Arif Miah
- FoW: 86 / 8 (9.5 Ov)