Finished
ECS T10 France1st Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyan Uthayakumar Not Out | 57 | 27 | 2 | 6 | 211.11 |
Kanesh Lakitharan Not Out | 5 | 4 | 0 | 0 | 125.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Umar Shahzad![]() | 2 | 0 | 42 | 0 | 21.00 |
Farhat Azeem | 2 | 0 | 23 | 1 | 11.50 |
- L’bat: Kapilraj Theiventhiran
- FoW: 116 / 4 (8.4 Ov)