- Moors Sports Club50 Ov 249/9
- Colts Cricket Club47.4 Ov 250/3
Colts Cricket Club won by 7 wickets
Colts Cricket Club won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ravindu Rasantha o Sithara Gimhan Catch OUT b Hivin Kenula | 71 | 97 | 8 | 0 | 73.20 |
Sangeeth Cooray o Sohan de Livera Catch OUT b Hivin Kenula | 88 | 90 | 9 | 3 | 97.78 |
Dhananjaya Lakshan o Ramesh Mendis Catch OUT b Garuka Sanketh | 9 | 20 | 0 | 0 | 45.00 |
Angelo Mathews Not Out | 52 | 53 | 3 | 2 | 98.11 |
Sanoj Darshika Not Out | 12 | 28 | 0 | 0 | 42.86 |
Akila Dananjaya (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muditha Lakshan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hirun Kapurubandara (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kavishka Anjula Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manula Kularathne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shyamsunder Krishnashriram Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 250/3 extras: 18B: 0LB: 0NB:2W: 16 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Janishka Perera | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Shehan Nimesh Fernando | 4.4 | 0 | 24 | 0 | 0 | 0 | 5.15 |
Hasith Rathnayake | 10 | 1 | 33 | 0 | 0 | 0 | 3.30 |
Ramesh Mendis | 10 | 0 | 41 | 0 | 0 | 0 | 4.10 |
Malsha Tharupathi | 10 | 0 | 63 | 0 | 0 | 0 | 6.30 |
Garuka Sanketh | 7 | 1 | 45 | 0 | 0 | 1 | 6.42 |
Hivin Kenula | 4 | 0 | 19 | 0 | 0 | 2 | 4.75 |