batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Willem Myburgh o Sumit Ghadigaonkar Catch OUT b Mrinmoy Dutta | 21 | 32 | 4 | 0 | 65.63 |
Jan Balt o Saahil Jain Catch OUT b Mrinmoy Dutta | 1 | 3 | 0 | 0 | 33.33 |
Jan Frylinck Clean Bowled b Akash Sengupta | 1 | 4 | 0 | 0 | 25.00 |
JP Kotze o Denish Das Catch OUT b Darshan Rajbongshi | 36 | 35 | 4 | 2 | 102.86 |
Malan Kruger o Bhargav Lahkar Catch OUT b Akash Sengupta | 109 | 104 | 5 | 5 | 104.81 |
Jan Nicol Loftie-Eaton (C) o Denish Das Catch OUT b Avinov Choudhury | 33 | 35 | 2 | 1 | 94.29 |
Zane Green (WK)Clean Bowled b Darshan Rajbongshi | 26 | 27 | 1 | 1 | 96.30 |
Dylan Leicher Clean Bowled b Avinov Choudhury | 0 | 2 | 0 | 0 | 0.00 |
Ruben Trumpelmann Clean Bowled b Darshan Rajbongshi | 18 | 17 | 3 | 0 | 105.88 |
Jack Brassell Clean Bowled b Akash Sengupta | 9 | 17 | 0 | 0 | 52.94 |
Ben Shikongo Not Out | 0 | 5 | 0 | 0 | 0.00 |
total : 260/10 extras: 6B: 1LB: 0NB:2W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mrinmoy Dutta | 9 | 0 | 41 | 0 | 0 | 2 | 4.55 |
Akash Sengupta | 9 | 1 | 64 | 0 | 0 | 3 | 7.11 |
Bhargav Lahkar | 8 | 0 | 49 | 0 | 0 | 0 | 6.12 |
Darshan Rajbongshi | 7.3 | 0 | 38 | 0 | 0 | 3 | 5.06 |
Avinov Choudhury | 10 | 0 | 52 | 0 | 0 | 0 | 5.20 |
Sibsankar Roy | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |