- Nepal U19 (W)18.2 Ov 52/10
- Bangladesh U19 (W)13.2 Ov 53/5
Bangladesh U19 (W) won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Afifa Ashima Not Out | 9 | 13 | 1 | 0 | 69.23 |
Jannatul Maoua Not Out | 5 | 9 | 1 | 0 | 55.56 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Rachana Choudhary![]() | 3.2 | 0 | 16 | 1 | 4.80 |
Seemana KC | 3 | 1 | 10 | 1 | 3.33 |
- L’bat: Sumaiya Akter
- FoW: 41 / 5 (10.2 Ov)