- Netherlands (w)20 Ov 164/5
- United States of America (w)20 Ov 112/5
Netherlands (w) won by 52 runs
- Netherlands (w)
- United States of America (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Disha Dhingra o Sanaya Khurana Catch OUT b Iris Zwilling | 7 | 10 | 1 | 0 | 70.00 |
Chetna Pagydyala o Caroline de Lange Catch OUT b Iris Zwilling | 0 | 3 | 0 | 0 | 0.00 |
Ritu Singh Clean Bowled b Isabel van der Woning | 10 | 23 | 1 | 0 | 43.48 |
Aditi Chudasama Not Out | 60 | 54 | 8 | 0 | 111.11 |
Geetika Kodali o Lilli Hamilton Catch OUT b Silver Siegers | 4 | 8 | 0 | 0 | 50.00 |
Pooja Ganesh (WK) o Isabel van der Woning Run OUT | 22 | 19 | 0 | 0 | 115.79 |
Gargi Bhogle Not Out | 3 | 3 | 0 | 0 | 100.00 |
Jessica Willathgamuwa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saanvi Immadi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Suhani Thadani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jivana Aras Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 112/5 extras: 6B: 0LB: 2NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Iris Zwilling | 4 | 0 | 17 | 0 | 0 | 2 | 4.25 |
Lilli Hamilton![]() | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Heather Siegers | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Caroline de Lange | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Isabel van der Woning | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Silver Siegers | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |