- Netherlands (w)20 Ov 128/4
- United States of America (w)16.3 Ov 75
Netherlands (w) won by 53 runs
Netherlands (w) won by 53 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Disha Dhingra o Sterre Kalis Catch OUT b Lilli Hamilton | 5 | 9 | 1 | 0 | 55.56 |
Chetna Pagydyala Clean Bowled b Silver Siegers | 15 | 16 | 3 | 0 | 93.75 |
Ritu Singh o Iris Zwilling Catch OUT b Heather Siegers | 1 | 5 | 0 | 0 | 20.00 |
Aditi Chudasama o Silver Siegers Catch OUT b Hannah Landheer | 10 | 17 | 0 | 0 | 58.82 |
Gargi Bhogle Clean Bowled b Silver Siegers | 7 | 14 | 1 | 0 | 50.00 |
Pooja Ganesh (WK) o Phebe Molkenboer Run OUT | 4 | 4 | 0 | 0 | 100.00 |
Geetika Kodali o Babette de Leede Catch OUT b Hannah Landheer | 17 | 12 | 2 | 0 | 141.67 |
Suhani Thadani o Iris Zwilling Catch OUT b Lilli Hamilton | 1 | 6 | 0 | 0 | 16.67 |
Maahi Madhavan Not Out | 5 | 12 | 0 | 0 | 41.67 |
Lekha Shetty Clean Bowled b Lilli Hamilton | 0 | 3 | 0 | 0 | 0.00 |
Saanvi Immadi o Hannah Landheer Run OUT | 1 | 1 | 0 | 0 | 100.00 |
total : 75/10 extras: 9B: 0LB: 2NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Iris Zwilling | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Lilli Hamilton | 4 | 1 | 13 | 0 | 0 | 3 | 3.25 |
Heather Siegers![]() | 2.3 | 1 | 7 | 0 | 0 | 1 | 2.80 |
Silver Siegers | 4 | 0 | 18 | 0 | 0 | 2 | 4.50 |
Hannah Landheer | 3 | 0 | 17 | 0 | 0 | 2 | 5.66 |