- Netherlands (w)20 Ov 149/7
- United States of America (w)18 Ov 74
Netherlands (w) won by 75 runs
Netherlands (w) won by 75 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Disha Dhingra LBW b Lilli Hamilton | 7 | 10 | 1 | 0 | 70.00 |
Chetna Pagydyala o Heather Siegers Catch OUT b Iris Zwilling | 0 | 8 | 0 | 0 | 0.00 |
Ritu Singh o Sterre Kalis Catch OUT b Heather Siegers | 6 | 7 | 1 | 0 | 85.71 |
Geetika Kodali Clean Bowled b Iris Zwilling | 6 | 8 | 1 | 0 | 75.00 |
Aditi Chudasama (C) o Heather Siegers Catch OUT b Iris Zwilling | 0 | 3 | 0 | 0 | 0.00 |
Jessica Willathgamuwa o Lilli Hamilton Run OUT | 0 | 1 | 0 | 0 | 0.00 |
Pooja Ganesh (WK)Clean Bowled b Caroline de Lange | 17 | 25 | 1 | 0 | 68.00 |
Mitali Patwardhan (WK)Clean Bowled b Silver Siegers | 1 | 4 | 0 | 0 | 25.00 |
Jivana Aras o Robine Rijke Catch OUT b Caroline de Lange | 10 | 16 | 0 | 0 | 62.50 |
Lekha Shetty Not Out | 14 | 25 | 2 | 0 | 56.00 |
Saanvi Immadi o Heather Siegers Catch OUT b Heather Siegers | 2 | 4 | 0 | 0 | 50.00 |
total : 74/10 extras: 11B: 3LB: 0NB:3W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Iris Zwilling | 4 | 1 | 11 | 0 | 0 | 3 | 2.75 |
Lilli Hamilton | 3 | 0 | 10 | 0 | 0 | 1 | 3.33 |
Heather Siegers![]() | 2 | 0 | 8 | 0 | 0 | 2 | 4.00 |
Silver Siegers | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Caroline de Lange | 4 | 0 | 15 | 0 | 0 | 2 | 3.75 |
Hannah Landheer | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |